European Journal of Family Business
ISSN: 2444-877X, 2444-8788
País de edición: ESPAÑA
Ámbito: ECONOMÍA
Citas por año de publicación
Año | Publicaciones | Citas |
---|---|---|
2011 | 10 | 6 |
2012 | 11 | 0 |
2013 | 10 | 1 |
2014 | 5 | 1 |
2015 | 0 | 0 |
2016 | 12 | 51 |
2017 | 6 | 41 |
2018 | 12 | 7 |
2019 | 13 | 9 |
2020 | 13 | 15 |
2021 | 19 | 40 |
2022 | 16 | 14 |
2023 | 16 | 8 |
2024 | 3 | 0 |
Indicadores Dialnet
Se calculan a partir de las citas emitidas por todos los artículos que en Dialnet tienen incluidas las referencias bibliográficas
- Artículos más citados
- Autores más citados
- Autores citantes
- Revistas citantes
- Artículos citantes
- Revistas relacionadas
# | Revista | Ámbitos | Citas |
---|---|---|---|
1 | European Journal of Family Business |
ECONOMÍA
|
115 |
2 | European Research on Management and Business Economics |
ECONOMÍA
|
7 |
3 | Journal of evolutionary studies in business |
ECONOMÍA
|
7 |
4 | Contaduría y administración |
ECONOMÍA
|
5 |
5 | Business Research Quarterly |
ECONOMÍA
|
4 |
6 | Dimensión empresarial |
ECONOMÍA
|
3 |
7 | European journal of management and business economics |
ECONOMÍA
|
3 |
8 | INNOVA Research Journal |
MULTIDISCIPLINAR
|
3 |
9 |
Race
revista de administração, contabilidade e economia
|
ECONOMÍA
|
2 |
10 | Investigación administrativa | 2 | |
11 |
Piccola impresa
= Small Business
|
ECONOMÍA
|
2 |
12 | Boletín de estudios económicos |
ECONOMÍA
|
2 |
13 | Revista española de financiación y contabilidad |
ECONOMÍA
|
2 |
14 | Boletín de Coyuntura | 1 | |
15 | Cuadernos de administración | 1 | |
16 |
Innovar
revista de ciencias administrativas y sociales
|
ECONOMÍA
|
1 |
17 | CIRIEC - España. Revista de economía pública, social y cooperativa |
ECONOMÍA
|
1 |
18 |
RBGN
Revista Brasileira de Gestão de Negócios
|
ECONOMÍA
|
1 |
19 | Revista de Empreendedorismo e Gestão de Pequenas Empresas |
ECONOMÍA
|
1 |
20 | Revista de lingüística y lenguas aplicadas |
FILOLOGÍAS
LINGÜÍSTICA
|
1 |
21 | Gestión y política pública |
CIENCIAS POLÍTICAS
SOCIOLOGÍA
|
1 |
22 | 593 Digital Publisher CEIT |
ECONOMÍA
|
1 |
23 | Management Letters / Cuadernos de Gestión |
ECONOMÍA
|
1 |
24 | Innovación Educativa |
EDUCACIÓN
|
1 |
25 | Neumann Business Review | 1 | |
26 |
REIS
Revista Española de Investigaciones Sociológicas
|
SOCIOLOGÍA
|
1 |
27 | Revista Arbitrada Interdisciplinaria Koinonía |
MULTIDISCIPLINAR
|
1 |
28 |
Higher learning research communications
HLRC
|
EDUCACIÓN
|
1 |
29 | Actualidad jurídica iberoamericana |
DERECHO
DERECHO CIVIL Y MERCANTIL
DERECHO MULTIDISCIPLINAR
|
1 |
30 | Spanish journal of agricultural research |
ECONOMÍA
|
1 |
31 |
NovaRua
Revista Universitaria de Administración
|
1 | |
32 |
Revista de contabilidad = Spanish accounting review
[RC-SAR]
|
ECONOMÍA
|
1 |
33 | Revista Finanzas y Política Económica |
ECONOMÍA
|
1 |
34 |
GCG
revista de globalización, competitividad y gobernabilidad
|
CIENCIAS POLÍTICAS
ECONOMÍA
|
1 |
35 | Revista agroalimentaria | 1 | |
36 | Revista de ciencias sociales |
CIENCIAS SOCIALES
|
1 |
37 | Small Business International Review |
ECONOMÍA
|
1 |
38 |
Revista Eletrônica de Negócios Internacionais
Internext
|
ECONOMÍA
|
1 |
39 | Revista Estudios |
MULTIDISCIPLINAR
|
1 |
40 | Revista de marketing y publicidad |
COMUNICACIÓN
|
1 |
41 | The Anáhuac Journal | 1 | |
42 |
Land use policy
The International Journal Covering All Aspects of Land Use
|
ECONOMÍA
GEOGRAFÍA
|
1 |
43 |
AECA
Revista de la Asociación Española de Contabilidad y Administración de Empresas
|
ECONOMÍA
|
1 |
44 | RIDU |
EDUCACIÓN
|
1 |
45 | Intangible Capital |
ECONOMÍA
|
1 |
46 | Journal of Feminist, Gender and Women Studies |
ESTUDIOS DE GÉNERO
|
1 |
47 |
New medit
Mediterranean journal of economics, agriculture and environment = Revue méditerranéenne d'economie, agriculture et environment
|
ECONOMÍA
|
1 |
48 | Ingeniería Industrial |
INGENIERÍAS Y TECNOLOGÍA
|
1 |
49 | Revista da Micro e Pequena Empresa | 1 |
# | Año | Revista | Artículo | Citas |
---|---|---|---|---|
1 | 2022 | European Journal of Family Business | Adapt or Perish ! A Systematic Review of the Literature on S... Vol. 12 Núm. 2 Pág. 137-155 | 7 |
2 | 2024 | European Journal of Family Business | Determinants of the Export Activity. A Configurational Analy... Vol. 14 Núm. 1 Pág. 19-37 | 6 |
3 | 2023 | European Journal of Family Business | International Partnership Failures in the Context of Family ... Vol. 13 Núm. 1 Pág. 56-70 | 5 |
4 | 2024 | European Journal of Family Business | Exploring Cultural Conservatism in Moroccan Family Businesse... Vol. 14 Núm. 1 Pág. 38-53 | 5 |
5 | 2022 | European Journal of Family Business | Determinants of Dividend Payout in Unlisted Spanish Family a... Vol. 12 Núm. 2 Pág. 124-136 | 4 |
6 | 2023 | European Journal of Family Business | Disentangling family firm heterogeneity : Evidence from a cr... Vol. 13 Núm. 2 Pág. 162-181 | 4 |
7 | 2023 | European Journal of Family Business | Pruning the Family Tree : When Is it Necessary? Vol. 13 Núm. 2 Pág. 255-260 | 4 |
8 | 2023 | European Journal of Family Business | Walking in parents’ shoes? Factors behind students’ successi... Vol. 13 Núm. 2 Pág. 149-161 | 4 |
9 | 2021 | European Journal of Family Business | Family Business Research in the Last Decade. A Bibliometric ... Vol. 11 Núm. 1 Pág. 33-44 | 4 |
10 | 2022 | European Journal of Family Business | Internationalization and Family Firms : The Influence of Fam... Vol. 12 Núm. 2 Pág. 173-183 | 4 |
11 | 2022 | European Journal of Family Business | What Drives Innovation in Family Farms? The Roles of Socioem... Vol. 12 Núm. 2 Pág. 184-204 | 3 |
12 | 2018 | European Journal of Family Business | Leadership in the family business in relation to the desirab... Vol. 8 Núm. 2 Pág. 117-128 | 3 |
13 | 2022 | European Journal of Family Business | Strategic Behavior of Zombie Companies : Differences Between... Vol. 12 Núm. 1 Pág. 51-62 | 3 |
14 | 2021 | European Journal of Family Business | The Influence of Socio-Emotional Wealth on the Speed of the ... Vol. 11 Núm. 2 Pág. 10-25 | 3 |
15 | 2022 | European Journal of Family Business | Employee silence and entrepreneurial orientation in small an... Vol. 12 Núm. 1 Pág. 39-50 | 3 |
16 | 2023 | European Journal of Family Business | Cohabiting Couples : A Neglected Family Form that is Importa... Vol. 13 Núm. 2 Pág. 137-148 | 3 |
17 | 2020 | European Journal of Family Business | Entrepreneurial orientation, learning orientation, market or... Vol. 10 Núm. 1 Pág. 6-19 | 3 |
18 | 2022 | European Journal of Family Business | Bringing a Horse to Water : The Shaping of a Child Successor... Vol. 12 Núm. 2 Pág. 156-172 | 3 |
19 | 2023 | European Journal of Family Business | Family Firms and Research and Development Investment : The M... Vol. 13 Núm. 1 Pág. 71-91 | 3 |
20 | 2024 | European Research on Management and Business Economics | Family firms unveiled : navigating their distinctive investm... Vol. 30 Núm. 2 Pág. 59-73 | 3 |
21 | 2022 | European Journal of Family Business | The Performance of Family Firms During Crisis Periods : The ... Vol. 12 Núm. 1 Pág. 63-79 | 2 |
22 | 2020 | Revista española de financiación y contabilidad | Earnings management in private family versus non-family firm... Vol. 49 Núm. 2 Pág. 210-233 | 2 |
23 | 2022 | European Journal of Family Business | The Influence of the Business Name on the Economic Performan... Vol. 12 Núm. 2 Pág. 205-219 | 2 |
24 | 2019 | European Journal of Family Business | An analysis of open innovation determinants : the case study... Vol. 9 Núm. 2 Pág. 85-101 | 2 |
25 | 2022 | European Journal of Family Business | Family Firm Heterogeneity and Its Effect on Strategy. The Ca... Vol. 12 Núm. 1 Pág. 21-38 | 2 |
26 | 2023 | European Journal of Family Business | When Does S(he) Plan to Retire? Antecedents of Retirement Ag... Vol. 13 Núm. 2 Pág. 182-196 | 2 |
27 | 2023 | European Research on Management and Business Economics | Euro adoption and intra-European Union exporters’ productivi... Vol. 29 Núm. 3 Pág. 77-95 | 2 |
28 | 2023 | European Journal of Family Business | Mystical Veiled Configuration of Agile Operant Resources for... Vol. 13 Núm. 2 Pág. 197-219 | 2 |
29 | 2021 | European journal of management and business economics | The impact of information and communication technology and i... Vol. 30 Núm. 2 Pág. 1-23 | 2 |
30 | 2024 | Journal of evolutionary studies in business | Innovation and Appropriation in the Argentine Family Busines... Vol. 9 Núm. 1 Pág. 101-126 | 2 |
31 | 2019 | Dimensión empresarial | Family businesses, risk and adverse selection in the agency ... Vol. 17 Núm. 3 Pág. 8 | 2 |
32 | 2023 | Business Research Quarterly | High-performance work practices, socioemotional wealth prese... Vol. 26 Núm. 3 Pág. 237-255 | 2 |
33 | 2022 | European Journal of Family Business | Family and Technology : Resilience Factors in SMEs in a Pand... Vol. 12 Núm. 2 Pág. 96-99 | 2 |
34 | 2023 | European Journal of Family Business | Management Competencies and Their Relationship with Organiza... Vol. 13 Núm. 2 Pág. 220-233 | 2 |
35 | 2023 | European Journal of Family Business | Speed of Retrenchment Strategies of Family Firms in Times of... Vol. 13 Núm. 1 Pág. 19-35 | 2 |
36 | 2023 | European Journal of Family Business | Unveiling the Global Corporate Governance Landscape in Famil... Vol. 13 Núm. 2 Pág. 234-254 | 2 |
37 | 2019 | European Journal of Family Business | Innovation in Family Business and Cooperation : a literature... Vol. 9 Núm. 1 Pág. 55-65 | 2 |
38 | 2022 | European Journal of Family Business | Family Business Resilience : The Importance of Owner-Manager... Vol. 12 Núm. 2 Pág. 100-123 | 2 |
39 | 2024 | Journal of evolutionary studies in business | How family businesses benefit from familiness: Strategy chan... Vol. 9 Núm. 1 Pág. 9-32 | 1 |
40 | 2019 | Revista de Empreendedorismo e Gestão de Pequenas Empresas | Transgenerational entrepreneurship of the family businesses ... Vol. 8 Núm. 2 Pág. 223-249 | 1 |
41 | 2019 | Dimensión empresarial | Succession, performance and management capacity in family co... Vol. 17 Núm. 2 Pág. 7 | 1 |
42 | 2023 | NovaRua | Sistema emprendedor basado en redes de conocimiento para la ... Vol. 16 Núm. 27 Pág. 8-29 | 1 |
43 | 2021 | European Journal of Family Business | Reacting to a Generalised Crisis. A Theoretical Approach to ... Vol. 11 Núm. 2 Pág. 100-110 | 1 |
44 | 2020 | CIRIEC - España. Revista de economía pública, social y cooperativa | Mujer, Gobierno Corporativo y eficiencia económica : análisi... Núm. 99 Pág. 147-176 | 1 |
45 | 2020 | Investigación administrativa | Empresas familiares: estructura de capital y riqueza socioem... Vol. 49 Núm. 125 Pág. 1-17 | 1 |
46 | 2023 | Actualidad jurídica iberoamericana | Gender perspective in organizations: a CSR view Núm. 19 Pág. 260-283 | 1 |
47 | 2018 | European Journal of Family Business | Non-family employees : levels of job satisfaction and organi... Vol. 8 Núm. 2 Pág. 93-102 | 1 |
48 | 2019 | European Journal of Family Business | Customer Orientation in Family Business Vol. 9 Núm. 1 Pág. 21-28 | 1 |
49 | 2023 | European Journal of Family Business | New Research Trends in Sustainability in Family Businesses :... Vol. 13 Núm. 1 Pág. 36-55 | 1 |
50 | 2019 | Spanish journal of agricultural research | The influence of family ownership in the profitability of ve... Vol. 17 Núm. 2 Pág. 108 | 1 |
# | Revista | Ámbitos | Afinidad |
---|---|---|---|
1 | European Research on Management and Business Economics |
ECONOMÍA
|
0.036 |
2 | Journal of evolutionary studies in business |
ECONOMÍA
|
0.036 |
3 | Contaduría y administración |
ECONOMÍA
|
0.026 |
4 | Business Research Quarterly |
ECONOMÍA
|
0.021 |
5 | Dimensión empresarial |
ECONOMÍA
|
0.016 |
6 | European journal of management and business economics |
ECONOMÍA
|
0.016 |
7 | INNOVA Research Journal |
MULTIDISCIPLINAR
|
0.016 |
8 |
Race
revista de administração, contabilidade e economia
|
ECONOMÍA
|
0.010 |
9 | Investigación administrativa | 0.010 | |
10 |
Piccola impresa
= Small Business
|
ECONOMÍA
|
0.010 |
11 | Boletín de estudios económicos |
ECONOMÍA
|
0.010 |
12 | Revista española de financiación y contabilidad |
ECONOMÍA
|
0.010 |
13 | Boletín de Coyuntura | 0.005 | |
14 | Cuadernos de administración | 0.005 | |
15 |
Innovar
revista de ciencias administrativas y sociales
|
ECONOMÍA
|
0.005 |
16 | CIRIEC - España. Revista de economía pública, social y cooperativa |
ECONOMÍA
|
0.005 |
17 |
RBGN
Revista Brasileira de Gestão de Negócios
|
ECONOMÍA
|
0.005 |
18 | Revista de Empreendedorismo e Gestão de Pequenas Empresas |
ECONOMÍA
|
0.005 |
19 | Revista de lingüística y lenguas aplicadas |
FILOLOGÍAS
LINGÜÍSTICA
|
0.005 |
20 | Gestión y política pública |
CIENCIAS POLÍTICAS
SOCIOLOGÍA
|
0.005 |
21 | 593 Digital Publisher CEIT |
ECONOMÍA
|
0.005 |
22 | Management Letters / Cuadernos de Gestión |
ECONOMÍA
|
0.005 |
23 | Innovación Educativa |
EDUCACIÓN
|
0.005 |
24 | Neumann Business Review | 0.005 | |
25 |
REIS
Revista Española de Investigaciones Sociológicas
|
SOCIOLOGÍA
|
0.005 |
26 | Revista Arbitrada Interdisciplinaria Koinonía |
MULTIDISCIPLINAR
|
0.005 |
27 |
Higher learning research communications
HLRC
|
EDUCACIÓN
|
0.005 |
28 | Actualidad jurídica iberoamericana |
DERECHO
DERECHO CIVIL Y MERCANTIL
DERECHO MULTIDISCIPLINAR
|
0.005 |
29 | Spanish journal of agricultural research |
ECONOMÍA
|
0.005 |
30 |
NovaRua
Revista Universitaria de Administración
|
0.005 | |
31 |
Revista de contabilidad = Spanish accounting review
[RC-SAR]
|
ECONOMÍA
|
0.005 |
32 | Revista Finanzas y Política Económica |
ECONOMÍA
|
0.005 |
33 |
GCG
revista de globalización, competitividad y gobernabilidad
|
CIENCIAS POLÍTICAS
ECONOMÍA
|
0.005 |
34 | Revista agroalimentaria | 0.005 | |
35 | Revista de ciencias sociales |
CIENCIAS SOCIALES
|
0.005 |
36 | Small Business International Review |
ECONOMÍA
|
0.005 |
37 |
Revista Eletrônica de Negócios Internacionais
Internext
|
ECONOMÍA
|
0.005 |
38 | Revista Estudios |
MULTIDISCIPLINAR
|
0.005 |
39 | Revista de marketing y publicidad |
COMUNICACIÓN
|
0.005 |
40 | The Anáhuac Journal | 0.005 | |
41 |
Land use policy
The International Journal Covering All Aspects of Land Use
|
ECONOMÍA
GEOGRAFÍA
|
0.005 |
42 |
AECA
Revista de la Asociación Española de Contabilidad y Administración de Empresas
|
ECONOMÍA
|
0.005 |
43 | RIDU |
EDUCACIÓN
|
0.005 |
44 | Intangible Capital |
ECONOMÍA
|
0.005 |
45 | Journal of Feminist, Gender and Women Studies |
ESTUDIOS DE GÉNERO
|
0.005 |
46 |
New medit
Mediterranean journal of economics, agriculture and environment = Revue méditerranéenne d'economie, agriculture et environment
|
ECONOMÍA
|
0.005 |
47 | Ingeniería Industrial |
INGENIERÍAS Y TECNOLOGÍA
|
0.005 |
48 | Revista da Micro e Pequena Empresa | 0.005 |
* Último cálculo de métricas Dialnet: 17-Sep-2024